For screen reader problems with this website, please call(705) 335-53447 0 5 3 3 5 5 3 4 4Standard carrier rates apply to texts.






Product Dimensions 69.88"h x 35.63"w x 30.94"d
Counter depth design offers a built-in look by fitting nearly flush with surrounding cabinetry. Easily wipe away smudges and fingerprints for a look that's always sparkling clean. Deliver filtered water with one touch.Read More
GE - Score More, Save More
Save up to $300 on eligible kitchen appliances Ends Aug 05
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
$3,299.00
Save $1,450.00
Ends Aug 05
Refrigerator comes ready to automatically create filtered ice
Find exactly what you’ve been looking for under crisp, clear lighting
A variety of shelf configurations provide additional options for food storage
Quickly slides out of the way to make room for tall items
Delivers filtered water with one touch.
Advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice.
Easily wipe away smudges and fingerprints for a look that's always sparkling clean.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 21.9 |
| Refrigerator Capacity (cu. ft.) | 15.6 |
| Freezer Capacity (cu. ft.) | 6.3 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Digital Temperature Control, Door Alarm, Freezer Light, Hidden Hinge, Interior Light, LED Light |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Dispenser Location - Internal, Filtration Replacement Indicator Light |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.63 |
| Width (cm) | 90.5 |
| Depth (in.) | 30.94 |
| Depth (cm.) | 78.59 |
| Depth w/Door Open 90 Degrees (in.) | 43.38 |
| Depth W Door Open 90 Degrees (cm) | 110.19 |
| Depth Less Door (in.) | 24.13 |
| Depth Less Door (cm) | 61.29 |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Excluding Handles (cm) | 72.39 |
| Depth Including Handles (in.) | 30.94 |
| Depth Including Handles (cm) | 78.59 |
| Height (in.) | 69.88 |
| Height (cm.) | 177.5 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Overall Height (in.) | 69.88 |
| Overall Height (cm.) | 177.5 |
| Product Weight (lbs.) | 250 |
| Product Weight (kg) | 113.4 |
| Weight Kilogram | 127 |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.3 out of 5
293 Reviews
293 Reviews