For screen reader problems with this website, please call(705) 335-53447 0 5 3 3 5 5 3 4 4Standard carrier rates apply to texts.





Product Dimensions 69.88"h x 35.63"w x 30.94"d
Easily wipe away smudges and fingerprints for a look that's always sparkling clean. Counter-depth design offers a built-in look by fitting nearly flush with surrounding cabinetry. Space-saving icemaker is located on the door with integrated bins to create more usable storage space.Read More
GE - Score More, Save More
Save up to $300 on eligible kitchen appliances Ends Aug 05
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
$3,699.00
Save $1,600.00
Ends Aug 05
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser.
Advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice.
Located on the door with integrated bins to create more usable storage space.
Quickly slides out of the way to make room for tall items
A variety of shelf configurations provide additional options for food storage.
Find exactly what you’ve been looking for under crisp, clear lighting.
Easily wipe away smudges and fingerprints for a look that's always sparkling clean.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 20.6 |
| Refrigerator Capacity (cu. ft.) | 14.3 |
| Freezer Capacity (cu. ft.) | 6.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, LED Light, Hidden Hinge, Freezer Light, Interior Light, Digital Temperature Control |
| Refrigeration Dispenser Features | Filtration Replacement Indicator Light, Dispenser Location - External, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.63 |
| Width (cm) | 90.5 |
| Depth (in.) | 30.94 |
| Depth (cm.) | 78.59 |
| Depth w/Door Open 90 Degrees (in.) | 43.38 |
| Depth W Door Open 90 Degrees (cm) | 110.19 |
| Depth Excluding Handles (in.) | 29 |
| Depth Excluding Handles (cm) | 73.66 |
| Depth Including Handles (in.) | 30.94 |
| Depth Including Handles (cm) | 78.59 |
| Height (in.) | 69.88 |
| Height (cm.) | 177.5 |
| Height Without Door/Hinge (Case) (in.) | 69.63 |
| Height Without Door/Hinge (Case) (cm.) | 176.86 |
| Overall Height (in.) | 69.88 |
| Overall Height (cm.) | 177.5 |
| Product Weight (lbs.) | 270 |
| Product Weight (kg) | 122.47 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.1 out of 5
185 Reviews
185 Reviews