For screen reader problems with this website, please call(705) 335-53447 0 5 3 3 5 5 3 4 4Standard carrier rates apply to texts.





The Standa Collection gives you a wide variety of styles and sizes, perfect for young, urban spaces. Featuring polished lacquer and bright metal – you have the versatility to mix all the various chair designs shown.Read More
Country of Origin: China
MDF wood and metal base construction
White laquer finish
Extending table leaf
Chrome finish legs
High gloss shine
Assembly required
Our mission is to offer various products with style, value, quality and variety to dealers and local retailers across Canada.
Through years of growing and expanding, Mazin Furniture/Homelegance has warehousing in Toronto, Vancouver, the San Francisco Bay Area, Malaysia and Viet Nam. Our U.S. affiliates are in Santa Fe Springs, California; Phoenix, Arizona; El Paso, Grand Prairie, and Houston, Texas; Itasca, Illinois; Atlanta, Georgia; Cranbury, New Jersey; and Orlando, Florida.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Table Top Shape | Rectangular |
| Seating Capacity | 4 |
| Expanded Seating Capacity | 6 |
| Number of Table Leaves | 1 |
| Extension Leaf Type | Removable |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish | White |
| Dining Table Features | Leaf Included |
| Assembly Required | Yes |
| Material | Wood |
| Individual Extension Leaf Width (in.) | 16 |
| Individual Extension Leaf Width (cm.) | 40.64 |
| Width (in.) | 36 |
| Width (cm) | 91.44 |
| Length (in.) | 47 |
| Length (cm) | 119.38 |
| Maximum Extended Length (in.) | 63 |
| Maximum Extended Length (cm.) | 160.02 |
| Height (in.) | 30 |
| Height (cm.) | 76.2 |
| Product Weight (lbs.) | 91 |
| Product Weight (kg) | 41.28 |
| Weight Kilogram | 44.99 |
| Collection | Standa |
| Manufacturer Warranty | 1 Year Limited Warranty |
Dining Table Top | |
| Package Dimensions | 38.8 x 26.8 x 9.8H |
| Net Weights | 55.10 |
| Gross Weights | 59.50 |
| CuFt | 5.90 |
Dining Table Base | |
| Package Dimensions | 39 x 22 x 6.3H |
| Net Weights | 35.90 |
| Gross Weights | 39.70 |
| CuFt | 3.13 |